CAO - Points Required for 2002 Entry

Points Required for Entry 2002 DEGREES

Go to DIPLOMA/CERTIFICATE List of Institutions.

Go to GENERAL NURSING List of Institutions.

Go to PSYCHIATRIC NURSING List of Institutions.

Go to MENTAL HANDICAP NURSING List of Institutions.



FINAL  = The lowest points score achieved by an applicant offered a place on this course.
MEDIAN = The points score of the Applicant mid-way between the highest and the lowest offered.
PLACES = The number of places filled through the CAO system.

*     Not all on this points score were offered places.
**    Matriculated candidates are considered but admission is
      on the basis of performance in the music test and interview.
***   Applicants are ranked as for other courses but the final   
      decision depends on performance in interview. 
#     Test or Interview, etc.   
##    Specific entry requirements, interview and portfolio.
###   Specific entry requirements and interview.   
AQA   All qualified applicants.   
~     Admission is based solely on the results of the RCSI Entrance Examination.
 

All Hallows College
American College
Athlone Institute of Technology
Church of Ireland College of Education
Colaiste Mhuire, Marino
Carlow College
Cork Institute of Technology
Institute of Technology Carlow
Dublin Business School
Dublin City University
Dublin Institute of Technology
Dundalk Institute of Technology
Dun Laoghaire Institute of Art, Design & Technology
Froebel College of Education
Galway-Mayo Institute of Technology
Griffith College
Institute of Technology Sligo
Institute of Technology Tralee
Institute of Technology Tallaght
Letterkenny Institute of Technology
Limerick Institute of Technology
Mary Immaculate College of Education
Mater Dei Institute of Education
Milltown Institute of Theology & Philosophy
National College of Art and Design
National College of Ireland(NCI)
University College Cork(NUI)
University College Dublin(NUI)
Nat. Univ. Of Ireland, Galway
Nat. Univ. Of Ireland, Maynooth
Pontifical University, Maynooth
Portobello College
Royal College of Surgeons
Shannon College of Hotel Management
St. Angelas College
St. Catherines College
St. Patricks College of Education, Drumcondra
Trinity College Dublin
Tipperary Institute
University of Limerick
Waterford Institute of Technology


Points Required for Entry to DEGREE Courses 2002



                                                            2002     2002     2002                       
                                                            FINAL    MEDIAN   PLACES                     
       ATHLONE IT                                                                                        

AL031  Computer and Software Engineering                    210      320      15                         
AL032  Polymer Technology                                   240      345      7                          
AL033  Toxicology                                           265      325      15                         
Go to DEGREE List of Institutions.

Go to DIPLOMA/CERTIFICATE List of Institutions.

Go to GENERAL NURSING List of Institutions.

Go to PSYCHIATRIC NURSING List of Institutions.

Go to MENTAL HANDICAP NURSING List of Institutions.



                                                            2002     2002     2002                       
                                                            FINAL    MEDIAN   PLACES                     
       CARLOW COLLEGE                                                                                    

PC410  Humanities                                           310      345      43                         
Go to DEGREE List of Institutions.

Go to DIPLOMA/CERTIFICATE List of Institutions.

Go to GENERAL NURSING List of Institutions.

Go to PSYCHIATRIC NURSING List of Institutions.

Go to MENTAL HANDICAP NURSING List of Institutions.



                                                            2002     2002     2002                       
                                                            FINAL    MEDIAN   PLACES                     
       IT CARLOW                                                                                         

CW046  Computer Networking                                  260      310      20                         
CW100  International Business with French                   280      335      22                         
CW101  International Business with German                   215      325      5                          
CW105  Early Childhood Studies                              345      365      14                         
Go to DEGREE List of Institutions.

Go to DIPLOMA/CERTIFICATE List of Institutions.

Go to GENERAL NURSING List of Institutions.

Go to PSYCHIATRIC NURSING List of Institutions.

Go to MENTAL HANDICAP NURSING List of Institutions.



                                                            2002     2002     2002                       
                                                            FINAL    MEDIAN   PLACES                     
       CORK IT                                                                                           

CR105  Chemical Engineering                                 435      470      34                         
CR106  Computer Applications                                240      350      21                         
CR107  Electronic Engineering                               275      370      15                         
CR108  Mechanical Engineering                               370      415      39                         
CR109  Structural Engineering                               420      440      49                         
CR111  Computerised Instrument Systems                      260      340      14                         
CR112  Multimedia                                           450      480      24                         
CR114  Software Development with French                     No offers                                    
CR115  Software Development with German                     No offers                                    
CR116  Software Dev & Comp Net                              305      360      38                         
CR121  Music                                                775**    915      24                         
Go to DEGREE List of Institutions.

Go to DIPLOMA/CERTIFICATE List of Institutions.

Go to GENERAL NURSING List of Institutions.

Go to PSYCHIATRIC NURSING List of Institutions.

Go to MENTAL HANDICAP NURSING List of Institutions.



                                                            2002     2002     2002                       
                                                            FINAL    MEDIAN   PLACES                     
       UNIVERSITY COLLEGE CORK                                                                           

CK101  Arts                                                 400      430      601                        
CK102  Social Science                                       400      425      74                         
CK103  Music                                                360#     405#     15                         
CK104  Arts/Music                                           415#     480#     29                         
CK105  European Studies                                     330      415      26                         
CK106  Applied Psychology                                   520      535      30                         
CK107  Language & Cultural Studies - French                 340      380      23                         
CK108  Language & Cultural Studies - German                 290      360      15                         
CK109  Language & Cultural Studies - Italian                300      350      14                         
CK110  Language & Cultural Studies - Spanish                375      410      10                         
CK111  Early Childhood Studies                              400      420      23                         
CK112  Drama and Theatre Studies                            425      470      17                         
CK201  Commerce                                             445*     470      133                        
CK202  Accounting                                           460*     500      59                         
CK203  Business Information Systems                         425      465      123                        
CK204  Finance                                              445      460      58                         
CK205  Commerce with French                                 445      495      20                         
CK206  Commerce  with German                                395      430      17                         
CK207  Commerce  with Italian                               370      410      14                         
CK208  Commerce  with Spanish                               415      435      20                         
CK209  Commerce  with Irish                                 435      480      10                         
CK210  Government and Public Policy                         425      440      47                         
CK301  Law                                                  500*     520      90                         
CK302  Law and French                                       515*     540      17                         
CK303  Law and German                                       475      500      15                         
CK304  Law and Irish                                        495*     510      6                          
CK401  Computer Science                                     300      365      117                        
CK402  Biological and Chemical Sciences                     390      460      188                        
CK404  Environmental Sciences                               370      405      66                         
CK405  Genetics                                             425      475      22                         
CK406  Chemical Sciences                                    365      415      29                         
CK407  Mathematical Sciences                                495      560      25                         
CK408  Physics and Astrophysics                             485      540      19                         
CK501  Food Business                                        355      375      46                         
CK504  Nutritional Sciences                                 415      445      29                         
CK505  Food Science and Technology                          345      380      37                         
CK601  Process Engineering                                  475      510      22                         
CK602  Civil and Environmental Engineering                  485*     520      60                         
CK603  Electrical and Electronic Engineering                335      470      57                         
CK604  Microelectronic Engineering                          345      440      8                          
CK701  Medicine                                             555*     570      56                         
CK702  Dentistry                                            530      545      26                         
CK703  Pharmacy                                             No offers                                    
Go to DEGREE List of Institutions.

Go to DIPLOMA/CERTIFICATE List of Institutions.

Go to GENERAL NURSING List of Institutions.

Go to PSYCHIATRIC NURSING List of Institutions.

Go to MENTAL HANDICAP NURSING List of Institutions.



                                                            2002     2002     2002                       
                                                            FINAL    MEDIAN   PLACES                     
       ALL HALLOWS                                                                                       

AH001  Theology and Philosophy                              370      370      1                          
AH002  Theology and Psychology                              315      340      9                          
AH003  Theology and English Literature                      305      330      16                         
AH004  Theology and Spirituality                            No offers                                    
Go to DEGREE List of Institutions.

Go to DIPLOMA/CERTIFICATE List of Institutions.

Go to GENERAL NURSING List of Institutions.

Go to PSYCHIATRIC NURSING List of Institutions.

Go to MENTAL HANDICAP NURSING List of Institutions.



                                                            2002     2002     2002                       
                                                            FINAL    MEDIAN   PLACES                     
       AMERICAN COLLEGE                                                                                  

AC120  International Business                               175      330      4                          
AC141  Behavioral Science ( Psychology )                    205      310      24                         
AC142  Behavioural Sci ( Applied Social Studies)            200      310      8                          
Go to DEGREE List of Institutions.

Go to DIPLOMA/CERTIFICATE List of Institutions.

Go to GENERAL NURSING List of Institutions.

Go to PSYCHIATRIC NURSING List of Institutions.

Go to MENTAL HANDICAP NURSING List of Institutions.



                                                            2002     2002     2002                       
                                                            FINAL    MEDIAN   PLACES                     
       CHURCH OF IRELAND COLLEGE                                                                         

CE001  Church of Ireland                                    385***                                       
Go to DEGREE List of Institutions.

Go to DIPLOMA/CERTIFICATE List of Institutions.

Go to GENERAL NURSING List of Institutions.

Go to PSYCHIATRIC NURSING List of Institutions.

Go to MENTAL HANDICAP NURSING List of Institutions.



                                                            2002     2002     2002                       
                                                            FINAL    MEDIAN   PLACES                     
       COLAISTE MHUIRE MARINO                                                                            

CM001  Marino                                               430*     440                                 
CM002  Marino/Gael                                          385      415                                 
Go to DEGREE List of Institutions.

Go to DIPLOMA/CERTIFICATE List of Institutions.

Go to GENERAL NURSING List of Institutions.

Go to PSYCHIATRIC NURSING List of Institutions.

Go to MENTAL HANDICAP NURSING List of Institutions.



                                                            2002     2002     2002                       
                                                            FINAL    MEDIAN   PLACES                     
       DUBLIN BUSINESS SCHOOL                                                                            

DB512  Business Studies                                     245      320      40                         
DB521  Accountancy and Finance                              250      340      14                         
DB531  Marketing                                            255      320      16                         
DB551  Anthropology                                         245      335      8                          
DB552  Arts ( Literature and Drama )                        250      345      9                          
DB561  Arts ( General )                                     245      335      22                         
DB562  Arts ( Psychology )                                  240      335      71                         
Go to DEGREE List of Institutions.

Go to DIPLOMA/CERTIFICATE List of Institutions.

Go to GENERAL NURSING List of Institutions.

Go to PSYCHIATRIC NURSING List of Institutions.

Go to MENTAL HANDICAP NURSING List of Institutions.



                                                            2002     2002     2002                       
                                                            FINAL    MEDIAN   PLACES                     
       DUBLIN CITY UNIVERSITY                                                                            

DC111  Business Studies                                     430      450      175                        
DC112  European Business ( French )                         450      465      15                         
DC113  European Business ( German )                         405      435      15                         
DC114  European Business ( Spanish )                        420      465      10                         
DC115  Accounting & Finance                                 435      465      109                        
DC116  European Bus. (Transatlantic Studies)                470      495      10                         
DC118  Ceim in Airgeadas                                    395      455      6                          
DC121  Computer Applications                                350      390      133                        
DC122  Computational Linguistics                            340      395      16                         
DC125  Mathematical Sciences                                380      435      18                         
DC126  Financial and Actuarial Maths                        480      515      33                         
DC131  Communications                                       480      505      61                         
DC132  Journalism                                           475      500      44                         
DC133  Multimedia                                           455      475      48                         
DC141  Int Marketing French/German                          410      430      10                         
DC142  Int Marketing French/Spanish                         445      480      10                         
DC143  Int Marketing German/Spanish                         400      455      6                          
DC144  Int Marketing Japanese                               370      385      4                          
DC146  Int Bus & French/German                              460      480      8                          
DC147  Int Bus & French/Spanish                             480      530      11                         
DC148  Int Bus & German/Spanish                             405      445      9                          
DC149  Int Bus & Japanese                                   380      425      9                          
DC151  Applied Langs.French/German                          330      385      13                         
DC152  Applied Langs French/Spanish                         345      400      20                         
DC153  Applied Langs German/Spanish                         335      425      12                         
DC154  App Langs Japanese+others                            340      400      8                          
DC161  Analytical Science                                   330      370      24                         
DC162  Chemical and Pharmaceutical Sciences                 365      425      31                         
DC163  Chemistry/French                                     390      435      0                          
DC164  Chemistry/German                                     385      385      2                          
DC165  Science International                                365      430      6                          
DC171  Applied Physics                                      345      425      17                         
DC172  Physics/French                                       400      455      3                          
DC173  Physics/German                                       370      445      1                          
DC181  Biotechnology                                        330      375      28                         
DC191  Electronic Engineering                               325      390      20                         
DC192  Telecomm. Engineering                                325      400      8                          
DC193  Mechatronics                                         315      400      28                         
DC194  Electronic Systems                                   345      515      2                          
DC195  Comp-aided Mech/Manuf Engineer                       315      370      9                          
DC196  Manufact Engineer/Bus Studies                        320      395      2                          
DC197  Medical Mechanical Engineering                       325      380      16                         
DC198  Mech and Manufact Engineering                        315      375      21                         
DC199  Digital Media Engineering                            315      355      14                         
DC200  Electronics Engineering Common Entry                 315      390      21                         
DC201  Science Common Entry                                 335      390      54                         
DC202  Sport Science and Health                             435      470      56                         
DC203  Science Education                                    345      370      28                         
DC211  Music Performance                                    #                 8                          
Go to DEGREE List of Institutions.

Go to DIPLOMA/CERTIFICATE List of Institutions.

Go to GENERAL NURSING List of Institutions.

Go to PSYCHIATRIC NURSING List of Institutions.

Go to MENTAL HANDICAP NURSING List of Institutions.



                                                            2002     2002     2002                       
                                                            FINAL    MEDIAN   PLACES                     
       DUBLIN INSTITUTE OF TECHNOLOGY                                                                    

FT101  Architecture                                         611#     639#     45                         
FT110  Property Econ. (Valuation Surveying)                 380      400      44                         
FT111  Const Econ & Mgt (Quant. Surveying)                  400      415      45                         
FT112  Geomatics                                            335      370      28                         
FT116  Environmental Planning & Management                  400      435      36                         
FT125  Engineering                                          315      400      95                         
FT128  Transport Technology                                 235      315      21                         
FT130  Printing Management                                  210      310      27                         
FT221  Electrical/Electronic Engineering                    350      400      16                         
FT222  Applied Sciences                                     230      320      15                         
FT223  Human Nutrition & Dietetics                          495      510      23                         
FT224  Optometry                                            495      510      24                         
FT225  Applied Sciences/Computing                           255      315      14                         
FT228  Computer Science                                     300      335      80                         
FT229  Clinical Measurement                                 300      430      13                         
FT255  Int Business and Languages French                    395      430      18                         
FT256  Int Business and Languages German                    325      360      16                         
FT257  Int Business and Languages Spanish                   330      380      10                         
FT259  Photography                                          613#     778#     14                         
FT281  Computer Engineering                                 325      375      10                         
FT351  Business Studies                                     405      415      123                        
FT352  Media Arts                                           480      500      35                         
FT353  Journalism and a Language                            455      465      43                         
FT354   Information Systems Development                     320      380      17                         
FT358  Transport and Logistics                              310      335      44                         
FT359  Management and Law                                   200      325      10                         
FT401  Hospitality (Hotel/Catering) Mgt                     300      340      46                         
FT402  Tourism Marketing                                    350      360      27                         
FT403  Culinary Arts                                        240      340      38                         
FT404  Leisure Management                                   365      385      34                         
FT471  Social Care                                          385*     405      35                         
FT472  Early Child Care and Education                       370      385      34                         
FT480  Food Technology/Pharmaceutical Tech                  260      330      25                         
FT491  Environmental Health                                 360      395      37                         
FT541  Marketing                                            385      395      90                         
FT542  Management & Marketing                               405      420      68                         
FT543  Retail & Services Management                         345      360      47                         
FT544  Design - Interior + Furniture                        562#     668#     37                         
FT545  Design - Visual Communication                        753#     867#     35                         
FT546  Fine Art                                             620#     718#     36                         
FT601  Music                                                385#     500#     21                         
Go to DEGREE List of Institutions.

Go to DIPLOMA/CERTIFICATE List of Institutions.

Go to GENERAL NURSING List of Institutions.

Go to PSYCHIATRIC NURSING List of Institutions.

Go to MENTAL HANDICAP NURSING List of Institutions.



                                                            2002     2002     2002                       
                                                            FINAL    MEDIAN   PLACES                     
       DUN LAOGHAIRE INST OF ART, DESIGN & TECHNOLOGY

DL141  Psychology (info tech)                               315      350      39                         
DL241  English-Media & Cultural stud                        400*     430      55                         
DL242  Arts and Media Management                            310      345      57                         
Go to DEGREE List of Institutions.

Go to DIPLOMA/CERTIFICATE List of Institutions.

Go to GENERAL NURSING List of Institutions.

Go to PSYCHIATRIC NURSING List of Institutions.

Go to MENTAL HANDICAP NURSING List of Institutions.



                                                            2002     2002     2002                       
                                                            FINAL    MEDIAN   PLACES                     
       FROEBEL COLLEGE                                                                                   

FR001  Froebel                                              430*     440                                 
FR002  Froebel/Gael                                         390      400                                 
Go to DEGREE List of Institutions.

Go to DIPLOMA/CERTIFICATE List of Institutions.

Go to GENERAL NURSING List of Institutions.

Go to PSYCHIATRIC NURSING List of Institutions.

Go to MENTAL HANDICAP NURSING List of Institutions.



                                                            2002     2002     2002                       
                                                            FINAL    MEDIAN   PLACES                     
       GRIFFITH COLLEGE DUBLIN                                                                           

GC400  Business Studies                                     AQA      320      19                         
GC401  Accounting and Finance                               250      320      4                          
GC402  Law with Business                                    300      350      15                         
GC430  Computing Science                                    AQA      285      13                         
GC450  Journalism and Media Comms                           280      340      52                         
Go to DEGREE List of Institutions.

Go to DIPLOMA/CERTIFICATE List of Institutions.

Go to GENERAL NURSING List of Institutions.

Go to PSYCHIATRIC NURSING List of Institutions.

Go to MENTAL HANDICAP NURSING List of Institutions.



                                                            2002     2002     2002                       
                                                            FINAL    MEDIAN   PLACES                     
       IT TALLAGHT                                                                                       

TA109  Applied Languages                                    255      325      20                         
TA110  European Studies                                     210      320      30                         
Go to DEGREE List of Institutions.

Go to DIPLOMA/CERTIFICATE List of Institutions.

Go to GENERAL NURSING List of Institutions.

Go to PSYCHIATRIC NURSING List of Institutions.

Go to MENTAL HANDICAP NURSING List of Institutions.



                                                            2002     2002     2002                       
                                                            FINAL    MEDIAN   PLACES                     
       MATER DEI                                                                                         

MD201  Religion/Education/English                           365      390      25                         
MD301  Religion/Education/History                           355      365      19                         
MD401  Religion/Education/Music                             345#     390#     15                         
MD500  Irish Studies and Religious Studies                  270      330      16                         
Go to DEGREE List of Institutions.

Go to DIPLOMA/CERTIFICATE List of Institutions.

Go to GENERAL NURSING List of Institutions.

Go to PSYCHIATRIC NURSING List of Institutions.

Go to MENTAL HANDICAP NURSING List of Institutions.



                                                            2002     2002     2002                       
                                                            FINAL    MEDIAN   PLACES                     
       MILLTOWN INSTITUTE                                                                                

PT011  BA Philosophy                                        300      340      13                         
PT012  BA Theology and Pastoral Care                        AQA      295      6                          
PT013  BA Philosophy/Theology                               AQA      320      10                         
Go to DEGREE List of Institutions.

Go to DIPLOMA/CERTIFICATE List of Institutions.

Go to GENERAL NURSING List of Institutions.

Go to PSYCHIATRIC NURSING List of Institutions.

Go to MENTAL HANDICAP NURSING List of Institutions.



                                                            2002     2002     2002                       
                                                            FINAL    MEDIAN   PLACES                     
       NATIONAL COLLEGE of ART and DESIGN                                                                

AD001  Art/Design Teaching                                  #        #                                   
Go to DEGREE List of Institutions.

Go to DIPLOMA/CERTIFICATE List of Institutions.

Go to GENERAL NURSING List of Institutions.

Go to PSYCHIATRIC NURSING List of Institutions.

Go to MENTAL HANDICAP NURSING List of Institutions.



                                                            2002     2002     2002                       
                                                            FINAL    MEDIAN   PLACES                     
       NATIONAL COLLEGE of IRELAND                                                                       

NC001  Accounting/H.R.M.                                    360*     385      170                        
NC002  European bus/lang.                                   No offers                                    
NC003  Software Systems                                     300      330      37                         
NC011  Accounting/H.R.M.Area Based Part                     285      355      3                          
NC012  European bus/lang.Area Based Part                    No offers                                    
NC013  Software Systems  Area Based Part                    265      265                                 
Go to DEGREE List of Institutions.

Go to DIPLOMA/CERTIFICATE List of Institutions.

Go to GENERAL NURSING List of Institutions.

Go to PSYCHIATRIC NURSING List of Institutions.

Go to MENTAL HANDICAP NURSING List of Institutions.



                                                            2002     2002     2002                       
                                                            FINAL    MEDIAN   PLACES                     
       PORTOBELLO COLLEGE                                                                                

PB253  Business Studies                                     220      310      21                         
Go to DEGREE List of Institutions.

Go to DIPLOMA/CERTIFICATE List of Institutions.

Go to GENERAL NURSING List of Institutions.

Go to PSYCHIATRIC NURSING List of Institutions.

Go to MENTAL HANDICAP NURSING List of Institutions.



                                                            2002     2002     2002                       
                                                            FINAL    MEDIAN   PLACES                     
       ROYAL COLLEGE OF SURGEONS                                                                         

RC001  Medicine                                             555      560      23                         
RC003  Medicine with Leaving Cert Scholarship               585*     590      8                          
RC004  Physiotherapy                                        520*     530      12                         
RC005  Pharmacy                                             535*     540      38                         
Go to DEGREE List of Institutions.

Go to DIPLOMA/CERTIFICATE List of Institutions.

Go to GENERAL NURSING List of Institutions.

Go to PSYCHIATRIC NURSING List of Institutions.

Go to MENTAL HANDICAP NURSING List of Institutions.



                                                            2002     2002     2002                       
                                                            FINAL    MEDIAN   PLACES                     
       ST CATHERINE'S -  SION HILL                                                                       

CS001  Home Economics                                       420*     445      32                         
Go to DEGREE List of Institutions.

Go to DIPLOMA/CERTIFICATE List of Institutions.

Go to GENERAL NURSING List of Institutions.

Go to PSYCHIATRIC NURSING List of Institutions.

Go to MENTAL HANDICAP NURSING List of Institutions.



                                                            2002     2002     2002                       
                                                            FINAL    MEDIAN   PLACES                     
       ST PATRICK'S DRUMCONDRA                                                                           

PD101  Drumcondra                                           440*     470      370                        
PD102  Drumcondra/Gael                                      400      410      13                         
PD103  Drum/B.A. Humanities                                 390      415      124                        
Go to DEGREE List of Institutions.

Go to DIPLOMA/CERTIFICATE List of Institutions.

Go to GENERAL NURSING List of Institutions.

Go to PSYCHIATRIC NURSING List of Institutions.

Go to MENTAL HANDICAP NURSING List of Institutions.



                                                            2002     2002     2002                       
                                                            FINAL    MEDIAN   PLACES                     
       TRINITY COLLEGE DUBLIN                                                                            

TR002  Music                                                400**    450      11                         
TR003  History                                              475      510      38                         
TR004  Law                                                  545      570      79                         
TR005  Philosophy                                           445      475      16                         
TR006  Psychology                                           540      555      30                         
TR007  Clinical Speech and Language Studies                 525      540      27                         
TR008  Biblical and Theological Studies                     290      355      17                         
TR009  Music Education                                      345**    420      10                         
TR010  Computer Science Linguistics and German              455      530      4                          
TR011  Computer Science Linguistics and French              390      500      2                          
TR012  History and Political Science                        545      570      12                         
TR013  Computer Science Linguistics and Irish               No offers                                    
TR014  Philosophy and Political Science                     490      510      14                         
TR018  Law and French                                       580      585      10                         
TR019  Law and German                                       540      550      11                         
TR021  Classics                                             260      460      8                          
TR022  Early and Modern Irish                               305      350      17                         
TR023  English Studies                                      515      545      33                         
TR024  European Studies                                     505      540      35                         
TR025  Drama and Theatre Studies                            495***   530      12                         
TR026  Germanic Languages                                   300      415      7                          
TR031  Mathematics                                          390      480      26                         
TR032  Engineering                                          420*     455      173                        
TR033  Computer Science                                     345      430      60                         
TR034  Management Science and Information Systems Studies   475      510      24                         
TR035  Theoretical Physics                                  490      540      34                         
TR036  Computer Science ( Evening )                         320      370      6                          
TR037  Information & Communications Technology              320      440      13                         
TR038  Manufacturing Engineering with Management Science    320      390      15                         
TR051  Medicine                                             565*     570      60                         
TR052  Dental Science                                       540      565      31                         
TR053  Physiotherapy                                        525      545      40                         
TR054  Occupational Therapy                                 495*     510      47                         
TR055  Therapeutic Radiography                              490*     510      25                         
TR071  Science                                              385      465      304                        
TR072  Pharmacy                                             550      570      80                         
TR073  Human Genetics                                       540      555      12                         
TR074  Computational Chemistry / Computational Physics      No offers                                    
TR075  Medicinal Chemistry                                  470*     505      37                         
TR076  Physics and Chemistry of Advanced Materials          375      410      9                          
TR081  Business Economic and Social Studies                 465      490      255                        
TR083  Sociology and Social Policy                          450      475      22                         
TR084  Social Studies ( Work )                              485      510      36                         
TR085  Business Studies and French                          480      515      21                         
TR086  Business Studies and German                          380      425      23                         
TR087  Business Studies and Russian                         330      405      7                          
TR088  Business Studies and Chinese                         350      515      6                          
TR001  Two-subject Moderatorship                                                                         
AH     Ancient History & Archaeology                        460               20                                 
BT     Biblical & Theological Studies                       300               10                                 
CC     Classical Civilisation                               420*              30                                 
DR     Drama Studies                                        540***            20                                 
EI     Early Irish                                          455               Nil                                
EC     Economics                                            440               45                                 
EN     English Literature                                   500*              89                                 
FR     French                                               320               71                                 
GG     Geography                                            430               30                                 
GE     German                                               345               20                                 
GK     Greek                                                495               Nil                                
HS     History                                              505               46                                 
AR     History of Art & Architecture                        475               35                                 
JS     Jewish Studies                                       450               4                                  
MI     Modern Irish                                         355               17                                 
IT     Italian                                              350               33                                 
LT     Latin                                                355               10                                 
MT     Mathematics                                          525*              11                                 
MU     Music                                                365**              5                                  
PH     Philosophy                                           445               40                                 
PS     Psychology                                           570               16                                  
RU     Russian                                              300                5                                  
SC     Sociology                                            430               61                                 
SP     Spanish & Portuguese                                 350               39                                 
Go to DEGREE List of Institutions.

Go to DIPLOMA/CERTIFICATE List of Institutions.

Go to GENERAL NURSING List of Institutions.

Go to PSYCHIATRIC NURSING List of Institutions.

Go to MENTAL HANDICAP NURSING List of Institutions.



                                                            2002     2002     2002                       
                                                            FINAL    MEDIAN   PLACES                     
       UNIVERSITY COLLEGE DUBLIN                                                                         

DN001  Architecture                                         505      530      56                         
DN002  Medicine                                             555      565      115                        
DN004  Radiography                                          485      510      24                         
DN005  Veterinary Medicine                                  545*     565      83                         
DN006  Physiotherapy                                        525*     540      54                         
DN007  Social Science                                       400*     435      133                        
DN008  Science                                              320      400      382                        
DN009  Law                                                  515*     530      108                        
DN010  Agricultural Science                                 330      375      73                         
DN011  Music                                                225#     370#     14                         
DN012  Arts                                                 375      410      1301                       
DN014  Commerce/Modern Irish                                415      435      13                         
DN015  Commerce                                             455*     480      297                        
DN016  Commerce/German                                      435      450      26                         
DN017  Commerce/French                                      505*     530      17                         
DN018  Commerce/Spanish                                     435      455      19                         
DN019  Commerce/Italian                                     435      445      15                         
DN020  Actuarial and Financial Studies                      545      560      39                         
DN021  Business and Legal Studies                           490*     510      137                        
DN022  Arts / Evening-modular                               140      622      110                        
DN024  Sports Management                                    420      440      41                         
DN026  Economics & Finance                                  460      485      35                         
DN029  Law with French Law                                  535      540      15                         
DN030  Computer Science                                     365      410      46                         
DN031  Theoretical Physics                                  445      485      15                         
DN032  Mathematical Science                                 550      570      17                         
DN040  Food Science                                         350      380      18                         
DN041  Landscape Horticulture                               350      390      19                         
DN042  Forestry                                             320      350      6                          
DN043  Agribusiness and Rural Development                   335      360      8                          
DN044  Agriculture and Environmental Science                335      360      7                          
DN045  Animal and Crop Production                           325      360      13                         
DN046  Animal Science                                       350      405      17                         
DN047  Engineering Technology                               350      425      4                          
DN048  Horticultural Science                                320      365      2                          
DN050  B.A. ( Computer Science )                            360      400      46                         
DN051  Economics                                            435      445      24                         
DN052  History                                              465      490      12                         
DN053  Philosophy                                           410      420      6                          
DN054  Psychology                                           525      535      32                         
DN057  BA ( International - French )                        445      490      18                         
DN058  BA ( International - German )                        350      375      14                         
DN059  BA ( International - Spanish )                       470      495      10                         
DN070  Agriculture and Food Engineering                     335      415      3                          
DN071  Chemical Engineering                                 435      510      42                         
DN072  Civil Engineering                                    445      465      34                         
DN073  Electronic Eng. or Electrical Eng.                   360      455      35                         
DN074  Mechanical Engineering                               440*     470      41                         
DN075  Civil Engineering or Mechanical Eng.                 470      510      56                         
DN105  Veterinary Medicine - Graduate Entry                 #        #        6                          
Go to DEGREE List of Institutions.

Go to DIPLOMA/CERTIFICATE List of Institutions.

Go to GENERAL NURSING List of Institutions.

Go to PSYCHIATRIC NURSING List of Institutions.

Go to MENTAL HANDICAP NURSING List of Institutions.



                                                            2002     2002     2002                       
                                                            FINAL    MEDIAN   PLACES                     
       DUNDALK IT                                                                                        

DK104  Accounting & Finance                                 275      340      78                         
DK106  Business Studies & Marketing & e-Business            270      330      42                         
DK108  Computing ( Internet Technologies )                  240      310      14                         
DK109  Building Surveying                                   200      305      22                         
DK206  Business Studies & Marketing & French                290      350      13                         
DK208  Computing (Internet Technologies with French)        No offers         1                          
DK306  Business Studies & Marketing & German                270      310      4                          
DK308  Computing (Internet Technologies with German)        310      310      0                          
Go to DEGREE List of Institutions.

Go to DIPLOMA/CERTIFICATE List of Institutions.

Go to GENERAL NURSING List of Institutions.

Go to PSYCHIATRIC NURSING List of Institutions.

Go to MENTAL HANDICAP NURSING List of Institutions.



                                                            2002     2002     2002                       
                                                            FINAL    MEDIAN   PLACES                     
       GALWAY-MAYO IT                                                                                    

GA144  Gnó agus Cumarsaid                                   270      375      9                          
GA247  Theological Studies & Bus. Practice                  245      325      22                         
GA319  Hotel/Catering Mgt.                                  250      320      42                         
GA442  Construction Management                              350      375      41                         
GA620  Manufacturing Tech.                                  225      330      9                          
Go to DEGREE List of Institutions.

Go to DIPLOMA/CERTIFICATE List of Institutions.

Go to GENERAL NURSING List of Institutions.

Go to PSYCHIATRIC NURSING List of Institutions.

Go to MENTAL HANDICAP NURSING List of Institutions.



                                                            2002     2002     2002                       
                                                            FINAL    MEDIAN   PLACES                     
       NUI - GALWAY                                                                                      

GY101  Arts                                                 400      430      1025                       
GY102  Arts (St. Angela's)                                  335      355      35                         
GY103  Arts (Public & Social Policy)                        375      385      48                         
GY104  Arts ( Psychology )                                  545      550      18                         
GY201  Commerce                                             425      450      312                        
GY202  Commerce with French                                 490      515      17                         
GY203  Commerce with German                                 370      420      14                         
GY204  Commerce with Spanish                                390      415      13                         
GY205  Commerce with Italian                                355      435      7                          
GY206  Business Information Systems                         395      420      26                         
GY250  Corporate Law                                        480      495      83                         
GY251  Bachelor of Civil Law ( B.C.L. )                     515      530      46                         
GY301  Science                                              320*     385      351                        
GY302  Physics/Electronics                                  320      365      13                         
GY303  Biomedical Science                                   490      510      29                         
GY304  Biotechnology                                        420*     470      31                         
GY306  Computing Studies                                    290      380      12                         
GY307  Earth Sciences                                       325      350      20                         
GY308  Environmental Science                                380      420      25                         
GY309  Financial Mathematics and Econ's                     460      495      26                         
GY310  Marine Science                                       360*     395      32                         
GY312  Physics and Astronomy                                405      480      20                         
