Points Required for Entry 2004 - DEGREES

Go to DIPLOMA/CERTIFICATE List of Institutions.



The details given are for general information
only and do not form part of any contract.
They are not intended for use in determining whether any individual applicant
is or is not entitled to an offer of a higher education place.

*     Not all on this points score were offered places
**    Matriculated candidates are considered but admission is
      on the basis of performance in the music test and interview
***   Applicants are ranked as for other courses but the final
      decision depends on performance in interview
#     Test/Interview/Portfolio
AQA   All qualified applicants
+     Includes Project/Portfolio score
v     In a competition held after vacant places were advertised,
      not all vacant place applicants above this points score
      were offered.
 
FINAL  = the lowest points score achieved by an applicant offered
         a place on this course.
 
MEDIAN = the points score mid-way between the highest and the lowest.
 

All Hallows College
American College
Athlone Institute of Technology
Church of Ireland College of Education
Colaiste Mhuire, Marino
Carlow College
Cork Institute of Technology
Dublin Business School
Dublin City University
Dublin Institute of Technology
Dundalk Institute of Technology
Dun Laoghaire Institute of Art, Design & Technology
Froebel College of Education
Galway-Mayo Institute of Technology
Griffith College
Institute of Technology Carlow
Institute of Technology Sligo
Institute of Technology Tallaght
Institute of Technology Tralee
Letterkenny Institute of Technology
Limerick Institute of Technology
Mary Immaculate College of Education
Mater Dei Institute of Education
Milltown Institute of Theology & Philosophy
National College of Art and Design
National College of Ireland(NCI)
Nat. Univ. Of Ireland, Galway
Nat. Univ. Of Ireland, Maynooth
Pontifical University, Maynooth
Portobello College
Royal College of Surgeons
Shannon College of Hotel Management
St. Angelas College
St. Catherines College
St. Patricks College of Education, Drumcondra
St. Patricks College - Thurles
Trinity College Dublin
Tipperary Institute
University College Cork(NUI)
University College Dublin(NUI)
University of Limerick
Waterford Institute of Technology


Points Required for Entry to DEGREE Courses 2004



                                                            2004     2004                                
                                                            FINAL    MEDIAN                              
       ATHLONE IT                                                                                        

AL031  Computer and Software Engineering                    265      330                                 
AL033  Toxicology                                           260      315                                 
AL035  Construction Technology & Management                 310      350                                 
AL050  Business Studies                                     310      345                                 
AL051  Accountancy                                          260      345                                 
AL052  Design ( Visual Communications )                     610#     750#                                
AL053  Pharmaceutical Sciences                              305      345                                 
AL054  Social Care Practice                                 340      355                                 
AL110  General Nursing                                      360      375                                 
AL111  Mature Applicants General Nursing                    162#     166#                                
AL112  Psychiatric Nursing                                  330      340                                 
AL113  Mature Applicants Psychiatric Nursing                140#     151#                                
Go to DEGREE List of Institutions.

Go to DIPLOMA/CERTIFICATE List of Institutions.



                                                            2004     2004                                
                                                            FINAL    MEDIAN                              
       CARLOW COLLEGE                                                                                    

PC410  Humanities                                           315      335                                 
Go to DEGREE List of Institutions.

Go to DIPLOMA/CERTIFICATE List of Institutions.



                                                            2004     2004                                
                                                            FINAL    MEDIAN                              
       IT CARLOW                                                                                         

CW046  Computer Networking                                                                               
CW105  Early Childhood Studies                              340      355                                 
CW120  Early Childhood Studies  ( Wexford Campus )          300      325                                 
CW122  B.A. in Accounting                                   300      345                                 
Go to DEGREE List of Institutions.

Go to DIPLOMA/CERTIFICATE List of Institutions.



                                                            2004     2004                                
                                                            FINAL    MEDIAN                              
       CORK IT                                                                                           

CR105  Chemical Engineering                                 300      470                                 
CR106  Computer Applications                                250      330                                 
CR107  Electronic Engineering                               280      380                                 
CR108  Mechanical Engineering                               360      410                                 
CR109  Structural Engineering                               440      465                                 
CR111  Computerised Instrument Systems                      205      315                                 
CR112  Multimedia                                           420*     450                                 
CR114  Software Development with French                                                                  
CR115  Software Development with German                                                                  
CR116  Software Dev & Comp Net                              270      345                                 
CR121  Music                                                775**    915                                 
CR150  Business Studies in Information Systems              355      370                                 
Go to DEGREE List of Institutions.

Go to DIPLOMA/CERTIFICATE List of Institutions.



                                                            2004     2004                                
                                                            FINAL    MEDIAN                              
       UNIVERSITY COLLEGE CORK                                                                           

CK101  Arts                                                 385      425                                 
CK102  Social Science                                       390      420                                 
CK103  Music                                                350#     395#                                
CK104  Arts/Music                                           420#     470#                                
CK105  European Studies                                     315      435                                 
CK106  Applied Psychology                                   515*     535                                 
CK111  Early Childhood Studies                              355      380                                 
CK112  Drama and Theatre Studies                            415#     480#                                
CK113  Language and Cultural Studies                        305      380                                 
CK114  Social Science ( Youth and Community Work )                                                       
CK115  Social Work                                                                                       
CK201  Commerce                                             450*     480                                 
CK202  Accounting                                           490*     515                                 
CK203  Business Information Systems                         400      425                                 
CK204  Finance                                              455*     480                                 
CK205  Commerce with French                                 450      490                                 
CK206  Commerce  with German                                310      420                                 
CK207  Commerce  with Italian                               405      430                                 
CK208  Commerce  with Spanish                               405*     440                                 
CK209  Commerce  with Irish                                 440      450                                 
CK210  Government and Public Policy                         395      430                                 
CK301  Law                                                  515*     540                                 
CK302  Law and French                                       530      555                                 
CK303  Law and German                                       490      500                                 
CK304  Law and Irish                                        510*     515                                 
CK401  Computer Science                                     300      345                                 
CK402  Biological and Chemical Sciences                     400      465                                 
CK404  Environmental and Earth System Sciences              330      380                                 
CK405  Genetics                                             485      525                                 
CK406  Chemical Sciences                                    390      450                                 
CK407  Mathematical Sciences                                480      540                                 
CK408  Physics and Astrophysics                             430      475                                 
CK501  Food Business                                        335      360                                 
CK504  Nutritional Sciences                                 445*     475                                 
CK505  Food Science and Technology                          300      360                                 
CK601  Process Engineering                                  495      525                                 
CK602  Civil and Environmental Engineering                  510      540                                 
CK603  Electrical and Electronic Engineering                325      470                                 
CK604  Microelectronic Engineering                          350      410                                 
CK701  Medicine                                             575*     590                                 
CK702  Dentistry                                            555      560                                 
CK703  Pharmacy                                             560*     575                                 
CK704  Occupational Therapy                                 505      510                                 
CK705  Speech and Language Therapy                          515*     530                                 
CK706  Public Health and Health Promotion                   415      470                                 
CK710  General Nursing                                      400*     440                                 
CK711  Mature Applicants General Nursing                    166*#    174#                                
CK720  Psychiatric Nursing                                  370*     385                                 
CK721  Mature Applicants Psychiatric Nursing                151#     163#                                
CK730  Mental Handicap Nursing                              340*     350                                 
CK731  Mature Applicants Mental Handicap Nursing                                                         
Go to DEGREE List of Institutions.

Go to DIPLOMA/CERTIFICATE List of Institutions.



                                                            2004     2004                                
                                                            FINAL    MEDIAN                              
       ALL HALLOWS                                                                                       

AH001  Theology and Philosophy                              270#     290#                                
AH002  Theology and Psychology                              310#     350#                                
AH003  Theology and English Literature                      300#     335#                                
Go to DEGREE List of Institutions.

Go to DIPLOMA/CERTIFICATE List of Institutions.



                                                            2004     2004                                
                                                            FINAL    MEDIAN                              
       AMERICAN COLLEGE                                                                                  

AC120  International Business                               230      345                                 
AC141  Behavioral Science ( Psychology )                    230      310                                 
Go to DEGREE List of Institutions.

Go to DIPLOMA/CERTIFICATE List of Institutions.



                                                            2004     2004                                
                                                            FINAL    MEDIAN                              
       CHURCH OF IRELAND COLLEGE                                                                         

CE001  Church of Ireland                                    375***                                       
Go to DEGREE List of Institutions.

Go to DIPLOMA/CERTIFICATE List of Institutions.



                                                            2004     2004                                
                                                            FINAL    MEDIAN                              
       COLAISTE MHUIRE MARINO                                                                            

CM001  Marino                                               450*     465                                 
CM002  Marino/Gael                                          415      450                                 
Go to DEGREE List of Institutions.

Go to DIPLOMA/CERTIFICATE List of Institutions.



                                                            2004     2004                                
                                                            FINAL    MEDIAN                              
       DUBLIN BUSINESS SCHOOL                                                                            

DB512  Business Studies                                     220      325                                 
DB514  Business Studies ( Law )                             215      340                                 
DB515  Business Studies ( Human Resource Management )       265      330                                 
DB516  Business Studies ( Financial Services )              190      340                                 
DB521  Accountancy and Finance                              250      340                                 
DB531  Marketing                                            215      315                                 
DB551  Anthropology                                         275      320                                 
DB552  Arts ( Literature and Drama )                        180      315                                 
DB553  Arts ( Film Studies )                                205      320                                 
DB561  Arts ( General )                                     210      320                                 
DB562  Arts ( Psychology )                                  200      340                                 
DB564  Arts ( Media Studies )                               220      340                                 
Go to DEGREE List of Institutions.

Go to DIPLOMA/CERTIFICATE List of Institutions.



                                                            2004     2004                                
                                                            FINAL    MEDIAN                              
       DUBLIN CITY UNIVERSITY                                                                            

DC111  Business Studies                                     440      455                                 
DC112  European Business ( French )                         445      450                                 
DC113  European Business ( German )                         385      400                                 
DC114  European Business ( Spanish )                        340      395                                 
DC115  Accounting & Finance                                 455      485                                 
DC116  European Bus. (Transatlantic Studies)                500      510                                 
DC118  Fiontraíocht le Ríomhaireacht / Gaeilge Fheidhmeac   340      400                                 
DC121  Computer Applications                                300      350                                 
DC125  Mathematical Sciences                                385      450                                 
DC126  Financial and Actuarial Maths                        510*     535                                 
DC131  Communications                                       455      480                                 
DC132  Journalism                                           465      500                                 
DC133  Multimedia                                           420      440                                 
DC146  Int Bus & French/German                              395      425                                 
DC147  Int Bus & French/Spanish                             420      465                                 
DC148  Int Bus & German/Spanish                             420      460                                 
DC149  Int Bus & Japanese                                   365      420                                 
DC151  Languages for International Communication ( French   310      395                                 
DC152  Languages for International Communication ( German   320      415                                 
DC153  Languages for International Communication ( Spanis   325      365                                 
DC154  Languages for International Communication (Japanes   355      400                                 
DC161  Analytical Science                                   355      390                                 
DC162  Chemical and Pharmaceutical Sciences                 350      390                                 
DC165  Science International                                355      390                                 
DC166  Environmental Science and Health                     355      390                                 
DC167  Physics with Astronomy                               360      400                                 
DC168  Genetics and Cell Biology                            425      460                                 
DC171  Applied Physics                                      345      395                                 
DC181  Biotechnology                                        350      375                                 
DC191  Electronic Engineering                               350      375                                 
DC192  Information and Communications Engineering                                                        
DC193  Mechatronics                                         335      405                                 
DC195  Comp-aided Mech/Manuf Engineer                       280      445                                 
DC196  Manufact Engineer/Bus Studies                        345      425                                 
DC197  Medical Mechanical Engineering                       290      415                                 
DC198  Mech and Manufact Engineering                        330      380                                 
DC199  Digital Media Engineering                            360      395                                 
DC200  Electronics Engineering Common Entry                 395      455                                 
DC201  Science Common Entry                                 355      400                                 
DC202  Sport Science and Health                             470      495                                 
DC203  Science Education                                    400      435                                 
DC211  Music Performance                                    #        #                                   
DC215  General Nursing                                      380      410                                 
DC216  Psychiatric Nursing                                  325      340                                 
DC217  Mental Handicap Nursing                              285      310                                 
DC225  Mature Applicants General Nursing                    165#     174#                                
DC226  Mature Applicants Psychiatric Nursing                139*#    151#                                
DC227  Mature Applicants Mental Handicap Nursing            136#     153#                                
DC230  Economics Politics and Law                           445      465                                 
DC231  International Relations                              400      435                                 
DC235  Education and Training                               300      350                                 
Go to DEGREE List of Institutions.

Go to DIPLOMA/CERTIFICATE List of Institutions.



                                                            2004     2004                                
                                                            FINAL    MEDIAN                              
       UNIVERSITY COLLEGE DUBLIN                                                                         

DN001  Architecture                                         530*     550                                 
DN002  Medicine                                             570*     580                                 
DN004  Radiography                                          480      505                                 
DN005  Veterinary Medicine                                  560      570                                 
DN006  Physiotherapy                                        535      540                                 
DN007  Social Science                                       395      430                                 
DN008  Science                                              325      410                                 
DN009  Law                                                  510      535                                 
DN010  Agricultural Science                                 310      370                                 
DN011  Music                                                300#     350#                                
DN012  Arts                                                 370      410                                 
DN014  Commerce/Modern Irish                                450      465                                 
DN015  Commerce                                             470      490                                 
DN016  Commerce/German                                      440      460                                 
DN017  Commerce/French                                      505      540                                 
DN018  Commerce/Spanish                                     470      480                                 
DN019  Commerce/Italian                                     440      460                                 
DN020  Actuarial and Financial Studies                      560      580                                 
DN021  Business and Legal Studies                           505      520                                 
DN022  Arts / Evening-modular                               195      535                                 
DN024  Sports Management                                    415      440                                 
DN026  Economics & Finance                                  485      510                                 
DN029  Law with French Law                                  510      540                                 
DN030  Computer Science                                     310      375                                 
DN031  Theoretical Physics                                  430      490                                 
DN032  Mathematical Science                                 400      500                                 
DN040  Food Science                                         330      370                                 
DN041  Landscape Horticulture                               345      385                                 
DN042  Forestry                                             300      330                                 
DN043  Agribusiness and Rural Development                   305      355                                 
DN044  Agricultural and Environmental Science               300      325                                 
DN045  Animal and Crop Production                           305      395                                 
DN046  Animal Science                                       320      380                                 
DN047  Engineering Technology                               300      350                                 
DN048  Horticultural Science                                310      380                                 
DN050  B.A. ( Computer Science )                            340      365                                 
DN051  Economics                                            450      460                                 
DN052  History                                              450      470                                 
DN053  Philosophy                                           410      450                                 
DN054  Psychology                                           530      545                                 
DN057  BA ( International - French )                        455      485                                 
DN058  BA ( International - German )                        350      380                                 
DN059  BA ( International - Spanish )                       460      490                                 
DN071  Chemical Engineering                                 410      485                                 
DN072  Civil Engineering                                    485      500                                 
DN073  Electronic Eng. or Electrical Eng.                   330      450                                 
DN074  Mechanical Engineering                               450      480                                 
DN076  Biosystems Engineering                               405      490                                 
DN077  Engineering                                          495      535                                 
DN078  Structural Engineering with Architecture             485      510                                 
DN105  Veterinary Medicine - Graduate Entry                                                              
DN110  General Nursing                                      360*     380                                 
DN111  Mature Applicants General Nursing                    160#     165#                                
DN120  Psychiatric Nursing                                  340      350                                 
DN121  Mature Applicants Psychiatric Nursing                151#     154#                                
Go to DEGREE List of Institutions.

Go to DIPLOMA/CERTIFICATE List of Institutions.



                                                            2004     2004                                
                                                            FINAL    MEDIAN                              
       DUNDALK IT                                                                                        

DK057  General Nursing                                      345*     360                                 
DK061  Mental Handicap Nursing                              220v     315                                 
DK097  Psychiatric Nursing                                  310*     335                                 
DK104  Accounting & Finance                                 300      345                                 
DK106  Marketing & e-Business                               240      310                                 
DK108  Computing ( Internet Technologies )                  225      295                                 
DK109  Building Surveying                                   280      325                                 
DK111  Music                                                270**    370                                 
DK157  Mature Applicants General Nursing                    163*#    166#                                
DK161  Mature Applicants Mental Handicap Nursing            139#     157#                                
DK197  Mature Applicants Psychiatric Nursing                131#     155#                                
DK206  Marketing  & French                                  275      345                                 
DK208  Computing (Internet Technologies with French)        315      335                                 
DK752  Events Management                                    240      305                                 
Go to DEGREE List of Institutions.

Go to DIPLOMA/CERTIFICATE List of Institutions.



                                                            2004     2004                                
                                                            FINAL    MEDIAN                              
       GALWAY-MAYO IT                                                                                    

GA144  Gno agus Cumarsaid                                   260      355                                 
GA319  Hotel/Catering Mgt.                                  230      320                                 
GA442  Construction Management                              360      385                                 
GA443  Property Studies                                     350      365                                 
GA810  General Nursing                                      380*     395                                 
GA811  Mature Applicants General Nursing                    171#     178#                                
GA820  Psychiatric Nursing                                  345*     375                                 
GA821  Mature Applicants Psychiatric Nursing                157*#    159#                                
Go to DEGREE List of Institutions.

Go to DIPLOMA/CERTIFICATE List of Institutions.



                                                            2004     2004                                
                                                            FINAL    MEDIAN                              
       NUI - GALWAY                                                                                      

GY101  Arts                                                 395*     435                                 
GY102  Arts  ( Economics and Social Studies ) at St. Ange   300      335                                 
GY103  Arts (Public & Social Policy)                        365      385                                 
GY104  Arts ( Psychology )                                  545*     555                                 
GY201  Commerce                                             420      450                                 
GY202  Commerce ( International ) with French               485      515                                 
GY203  Commerce ( International ) with German               390      415                                 
GY204  Commerce ( International ) with Spanish              380      435                                 
GY205  Commerce ( International ) with Italian              360      395                                 
GY206  Business Information Systems                         360      380                                 
GY250  Corporate Law                                        485      505                                 
GY251  Bachelor of Civil Law ( B.C.L. )                     515      525                                 
GY301  Science                                              320      395                                 
GY302  Applied Physics and Electronics or Exp. Physics      325      375                                 
GY303  Biomedical Science                                   470      505                                 
GY304  Biotechnology                                        375      455                                 
GY306  Computing Studies / Mathematical Science             290      380                                 
GY308  Environmental Science                                365      390                                 
GY309  Financial Mathematics and Econ's                     425      485                                 
GY310  Marine Science                                       355      410                                 
GY312  Physics and Astronomy                                325      445                                 
GY313  Health and Safety Systems                            370      395                                 
GY314  Earth and Ocean Sciences                             320      365                                 
GY350  Information Technology                               260      345                                 
GY401  Engineering (Undenominated)                          455*     475                                 
GY402  Civil Engineering                                    475*     510                                 
GY403  Electronic Engineering                               315      420                                 
GY404  Industrial Engineering                               360      425                                 
GY405  Mechanical Engineering                               405*     440                                 
GY406  Electronic & Computer Engineering                    305      395                                 
GY408  Biomedical Engineering                               420      485                                 
GY409  Environmental Engineering                            435*     455                                 
GY501  Medicine                                             570*     580                                 
GY502  Occupational Therapy                                 495      500                                 
GY503  Speech and Language Therapy                          510      525                                 
GY515  General Nursing (Galway and Portiuncula)             400*     440                                 
GY516  Psychiatric Nursing                                  350*     370                                 
GY525  Mature Applicants Gen Nursing (Galway and Portiunc   169#     173#                                
GY526  Mature Applicants Psychiatric Nursing                151*#    161#                                
Go to DEGREE List of Institutions.

Go to DIPLOMA/CERTIFICATE List of Institutions.



                                                            2004     2004                                
                                                            FINAL    MEDIAN                              
       LETTERKENNY IT                                                                                    

LY081  Business Studies - Sport Development & Coaching      265v     305                                 
LY137  General Nursing                                      345*     365                                 
LY142  Psychiatric Nursing                                  310      330                                 
LY151  Computing with Data Communications                   275      340                                 
LY152  Mental Handicap Nursing                              245      305                                 
LY237  Mature Applicants General Nursing                    179#     183#                                
LY242  Mature Applicants Psychiatric Nursing                170#     174#                                
LY252  Mature Applicants Mental Handicap Nursing            167#     169#                                
Go to DEGREE List of Institutions.

Go to DIPLOMA/CERTIFICATE List of Institutions.



                                                            2004     2004                                
                                                            FINAL    MEDIAN                              
       LIMERICK IT                                                                                       

LC331  Software Development                                 260      315                                 
LC341  Multi Media ( Computing & Design )                   300      335                                 
LC471  Quantity Surveying                                   400      425                                 
LC481  Valuation Surveying                                  350      375                                 
LC491  Construction Management                              340      360                                 
LC651  Science (Pharmaceutical & Forensic Analysis)         410      445                                 
LC921  Applied Social Studies ( Social Care )               375      395                                 
LC931  Business Studies ( Tourism )                         310      340                                 
LC941  Business Studies with Event Management               315      345                                 
Go to DEGREE List of Institutions.

Go to DIPLOMA/CERTIFICATE List of Institutions.



                                                            2004     2004                                
                                                            FINAL    MEDIAN                              
       MARY IMMACULATE LIMERICK                                                                          

MI005  Primary Teaching                                     465      490                                 
MI006  Primary Teaching/Gael                                425      450                                 
MI007  Early Childhood Care & Education                     360      380                                 
MI008  Primary Teaching and Psychology                      535      550                                 
Go to DEGREE List of Institutions.

Go to DIPLOMA/CERTIFICATE List of Institutions.



                                                            2004     2004                                
                                                            FINAL    MEDIAN                              
       UNIVERSITY OF LIMERICK                                                                            

LM020  Law and Accounting                                   500      530                                 
LM021  Language/Computing                                   390      480                                 
LM030  Irish Music and Dance                                320#     370#                                
LM033  New Media and English                                405      435                                 
LM034  Politics and French                                  485      500                                 
LM035  English and History                                  385      410                                 
LM036  Economics and Sociology                              370      385                                 
LM037  Economics and Mathematical Sciences                  430      480                                 
LM040  European Studies                                     330      380                                 
LM041  Public Administration                                350      365                                 
LM042  Law/European Studies                                 480      500                                 
LM043  Insurance/Eur.Studies                                370      385                                 
LM044  Applied Languages                                    450      470                                 
LM045  Language & Cultural Studies                          360      380                                 
LM046  History/Politics & Soc. Stud.                        435      465                                 
LM047  Arts                                                 385      420                                 
LM048  Irish Studies                                        355      445                                 
LM049  Information Systems                                  310      360                                 
LM050  Business Studies                                     405      440                                 
LM051  Computer Systems                                     305      365                                 
LM052  Business/French                                      420      465                                 
LM053  Business/German                                      410      455                                 
LM054  Business/Spanish                                     420      440                                 
LM055  Business/Japanese                                                                                 
LM058  Financial Mathematics                                425      475                                 
LM059  Computer Systems with French                                                                      
LM060  Mathematical Sciences                                425      480                                 
LM061  Industrial Chemistry                                 400      450                                 
LM062  Biomedical and Advanced  Materials                   345      395                                 
LM063  Production Management                                300      345                                 
LM064  Industrial Biochemistry                              435      500                                 
LM065  Applied Physics                                      375      435                                 
LM066  Environmental Science                                360      395                                 
LM067  Wood Science/Tech                                    320      360                                 
LM068  Food Science and Health                              345      390                                 
LM069  Computer Engineering                                 370      420                                 
LM070  Electronic Engineering                               360      445                                 
LM071  Biomedical Engineering                               425      500                                 
LM073  Mechanical Engineering                               425      485                                 
LM074  Computer Integrated Design                           400      455                                 
LM076  Product Design and Technology                        375      405                                 
LM077  Aeronautical Eng                                     410      445                                 
LM079  Manufacturing Engineering                            340      370                                 
LM080  Electronic Systems                                   285      345                                 
LM081  Manufacturing Systems                                310      365                                 
LM083  Information Technology & Telecommunications          280      330                                 
LM089  Sport and Exercise Sciences                          450      475                                 
LM090  PE Teaching                                          485#     505#                                
LM092  Biological Sci. with Phy/Chm Teaching                390      430                                 
LM093  Equine Science                                       305      365                                 
LM094  Tech/Construct Teaching                              415      440                                 
LM095  Tech/Engineer Teaching                               395      405                                 
LM096  Physics and Chemistry Teaching                       365      435                                 
LM100  Physiotherapy                                        575      590                                 
LM150  General Nursing                                      405*     430                                 
LM151  Mature Applicants General Nursing                    171#     181#                                
LM152  Mental Health Nursing                                350*     360                                 
LM153  Mature Applicants Mental Health Nursing              152#     159#                                
LM154  Intellectual Disability Nursing                      335      350                                 
LM155  Mature Applicants Intellectual Disability Nursing    130#     140#                                
Go to DEGREE List of Institutions.

Go to DIPLOMA/CERTIFICATE List of Institutions.



                                                            2004     2004                                
                                                            FINAL    MEDIAN                              
       DUBLIN INSTITUTE OF TECHNOLOGY                                                                    

FT001  Product Design                                       385      410                                 
FT002  Engineering Systems Maintenance                      250      285                                 
FT003  Manutronics Automation                               220      275                                 
FT004  Civil Engineering                                    400      420                                 
FT005  Building Services Engineering                        315      350                                 
FT006  Mechanical Engineering                               345      375                                 
FT007  Automotive Technology and Management                 280      315                                 
FT008  Electronics and Communications Engineering           205      300                                 
FT009  Electrical and Control Systems                       160      315                                 
FT101  Architecture                                         576#     632#                                
FT102  Architectural Technology                             451#     515#                                
FT103  Construction Technology                              370      390                                 
FT104  Auctioneering Valuation and Estate Agency            375      385                                 
FT110  Property Econ. (Valuation Surveying)                 395*     420                                 
FT111  Const Econ & Mgt (Quant. Surveying)                  405      430                                 
FT112  Geomatics                                            290      350                                 
FT116  Planning & Environmental Management                  365      390                                 
FT125  Engineering                                          385      425                                 
FT128  Transport Technology                                 235      315                                 
FT130  Printing Management                                  230      320                                 
FT211  Computing                                            245      320                                 
FT212  Physical and Life Sciences                           210      305                                 
FT213  Forensic and Environmental Science                   410      445                                 
FT214  Biomedical Science                                   410      450                                 
FT215  Mathematical Sciences                                305      340                                 
FT221  Electrical/Electronic Engineering                    338      451                                 
FT222  Physics Technology                                   265      315                                 
FT223  Human Nutrition & Dietetics                          520      535                                 
FT224  Optometry                                            510      535                                 
FT228  Computer Science                                     220      315                                 
FT229  Clinical Measurement                                 285      380                                 
FT255  Int Business and Languages French                    360      395                                 
FT256  Int Business and Languages German                    285      355                                 
FT257  Int Business and Languages Spanish                   270      390                                 
FT259  Photography                                          705#     760#                                
FT281  Computer Engineering                                 350      425                                 
FT352  Media Arts                                           445      470                                 
FT353  Journalism with a Language                           420      450                                 
FT354   Information Systems Development                     310      370                                 
FT358  Transport and Logistics                              305      340                                 
FT359  Management and Law                                   270      320                                 
FT365  Business and Management                              420      430                                 
FT366  Accounting and Finance                               415      435                                 
FT401  Hospitality Management                               280      330                                 
FT402  Tourism Marketing                                    325      345                                 
FT403  Culinary Arts                                        270      340                                 
FT404  Leisure Management                                   350      365                                 
FT405  Hotel and Restaurant Management                      240      290                                 
FT406  Tourism                                              320      345                                 
FT470  Social Care Practice                                 340      355                                 
FT471  Social Care                                          370      390                                 
FT472  Early Childhood Care and Education                   360      375                                 
FT480  Food Technology / Pharmaceutical Technology          245      330                                 
FT481  Food Processing / Pharmaceutical Manufacture         205      270                                 
FT491  Environmental Health                                 305      345                                 
FT541  Marketing                                            395      410                                 
FT543  Retail & Services Management                         355      365                                 
FT544  Design - Interior + Furniture                        377#     540#                                
FT545  Design - Visual Communication                        437#     623#                                
FT546  Fine Art                                             327#     570#                                
FT601  Music                                                300#     530#                                
FT604  Speech and Drama Studies                             425#     485#                                
Go to DEGREE List of Institutions.

Go to DIPLOMA/CERTIFICATE List of Institutions.



                                                            2004     2004                                
                                                            FINAL    MEDIAN                              
       DUN LAOGHAIRE IADT                                                                                

DL041  Animation                                            740#     895#                                
DL042  Photography                                          819#     879#                                
DL043  Visual Communication                                 770#     840#                                
DL044  Visual Arts Practice ( Fine Art )                    675#     860#                                
DL045  Film and Television Production                       885*#    999#                                
DL141  Psychology  Applied to Information  Technology       280      360                                 
DL241  English-Media & Cultural studies                     380      415                                 
DL242  Business Studies with Arts Management                325      355                                 
Go to DEGREE List of Institutions.

Go to DIPLOMA/CERTIFICATE List of Institutions.



                                                            2004     2004                                
                                                            FINAL    MEDIAN                              
       FROEBEL COLLEGE                                                                                   

FR001  Froebel                                              450      450                                 
FR002  Froebel/Gael                                         410      410                                 
Go to DEGREE List of Institutions.

Go to DIPLOMA/CERTIFICATE List of Institutions.



                                                            2004     2004                                
                                                            FINAL    MEDIAN                              
       GRIFFITH COLLEGE DUBLIN                                                                           

GC400  Business Studies                                     185      305                                 
GC401  Accounting and Finance                               230      310                                 
GC402  Law with Business                                    300      340                                 
GC430  Computing Science                                    230      290                                 
GC450  Journalism and Media Comms                           280      335                                 
Go to DEGREE List of Institutions.

Go to DIPLOMA/CERTIFICATE List of Institutions.



                                                            2004     2004                                
                                                            FINAL    MEDIAN                              
       NUI  -  MAYNOOTH                                                                                  

MH101  Arts                                                 365      390                                 
MH103  Music                                                #        405                                 
MH106  Psychology                                           510      520                                 
MH107  Social Science                                       395      425                                 
MH108  International-European Studies                       400      425                                 
MH109  Media Studies                                        445      470                                 
MH201  Science                                              310      360                                 
MH202  Biotechnology                                        330      350                                 
MH203  Computer Science                                     320      375                                 
MH204  Physics with Astrophysics                            410      440                                 
MH205  Theoretical Physics & Computer Science               360      455                                 
MH206  Theoretical Physics and Mathematics                  505      530                                 
MH207  Computational Biology & Bioinformatics               400      460                                 
MH208  Biological Science                                   380      410                                 
MH209  Psychology (through Science)                         485      500                                 
MH210  Chemistry with Pharmaceutical Chemistry              385      435                                 
MH301  Computer Engineering                                 385      385                                 
MH302  Electronic Engineering                               395      420                                 
MH303  Communications Engineering                           370      370                                 
MH304  Computer Electronic & Communications Engineering     375      430                                 
MH401  Finance                                              350      375                                 
MH402  Finance and Venture Management                       400      440                                 
Go to DEGREE List of Institutions.

Go to DIPLOMA/CERTIFICATE List of Institutions.



                                                            2004     2004                                
                                                            FINAL    MEDIAN                              
       ST PATRICK'S (PONTIFICAL)-MAYNOOTH                                                                

MU001  Theology and Arts                                    340*     355                                 
MU002  Theology                                             310      335                                 
Go to DEGREE List of Institutions.

Go to DIPLOMA/CERTIFICATE List of Institutions.



                                                            2004     2004                                
                                                            FINAL    MEDIAN                              
       SHANNON COLLEGE OF HOTEL MGT                                                                      

SN001  Business Studies in Int Hotel Mgt                    430#     531#                                
SN002  Commerce ( + Dip in Int Hotel Mgt )                  545#     584#                                
Go to DEGREE List of Institutions.

Go to DIPLOMA/CERTIFICATE List of Institutions.



                                                            2004     2004                                
                                                            FINAL    MEDIAN                              
       IT SLIGO                                                                                          

SG141  Business Studies                                     300      345                                 
SG145  Computing in Web Development                         215      325                                 
SG441  Environmental Science & Tech                         250      335                                 
SG445  Pharmaceutical Science                               255      330                                 
SG446  Applied Archaeology                                  265      315                                 
Go to DEGREE List of Institutions.

Go to DIPLOMA/CERTIFICATE List of Institutions.



                                                            2004     2004                                
                                                            FINAL    MEDIAN                              
       ST ANGELA'S - SLIGO                                                                               

AS001  Home Economics & Biology                             460*     490                                 
AS002  Home Economics & Catechetics                         420*     435                                 
AS003  Home Economics & Irish                               395*     440                                 
AS004  Home Economics & Economics/Consumer Studies          410*     430                                 
AS005  Home Economics & Religious Education                 440      455                                 
AS110  General Nursing                                      360*     385                                 
AS111  Mature Applicants General Nursing                    172#     176#                                
AS130  Mental Handicap Nursing                              205      305                                 
AS131  Mature Applicants Mental Handicap Nursing            130#     153#                                
Go to DEGREE List of Institutions.

Go to DIPLOMA/CERTIFICATE List of Institutions.



                                                            2004     2004                                
