Points Required for Entry 2002 DIPLOMA/CERTIFICATES

Go to DEGREE List of Institutions.

Go to GENERAL NURSING List of Institutions.

Go to PSYCHIATRIC NURSING List of Institutions.

Go to MENTAL HANDICAP NURSING List of Institutions.



FINAL  = The lowest points score achieved by an applicant offered a place on this course.
MEDIAN = The points score of the Applicant mid-way between the highest and the lowest offered.
PLACES = The number of places filled through the CAO system.

*     Not all on this points score were offered places.
#     Test or Interview, etc.
##    Specific entry requirements, interview and portfolio.
AQA   All qualified applicants.
+     Includes Project/Portfolio Scores.
 
Athlone Institute of Technology
Burren College of Art
Carlow College
Cork Institute of Technology
Dublin Business School
Dublin Institute of Technology
Dundalk Institute of Technology
Dun Laoghaire Institute of Art, Design & Technology
Galway-Mayo Institute of Technology
Griffith College
Institute of Technology Blanchardstown
Institute of Technology Carlow
Institute of Technology Sligo
Institute of Technology Tallaght
Institute of Technology Tralee
Letterkenny Institute of Technology
Limerick Institute of Technology
National College of Ireland(NCI)
University of Limerick
St. Patrick's (Pontifical) - Maynooth
Tipperary Institute
Waterford Institute of Technology

Points Required for Entry to DIPLOMA/CERTIFICATE Courses 2002



                                                            2002     2002     2002                       
                                                            FINAL    MEDIAN   PLACES                     
       ATHLONE IT                                                                                        

AL001  Business Studies                                     120      265      240                        
AL003  Office info Systems                                  105      235      65                         
AL006  Social Studies                                       325      360      130                        
AL009  Plastics Engineering                                 AQA      190      9                          
AL010  Mechanical Engineering                               105      255      28                         
AL011  Electronics & Computer Engineering                   120      265      24                         
AL013  Civil Engineering                                    125      270      70                         
AL015  Construction Studies                                 105      220      24                         
AL016  Science (Applied Biology )                           130      310      30                         
AL018  Hotel/Catering Management.                           135      240      21                         
AL019  Professional Accountancy                             230      395      54                         
AL020  Communications Design                                575#     685#     33                         
AL021  Science (Cell & Molecular Biology)                   120      370      8                          
AL022  Computing                                            105      245      43                         
AL023  Accounting Technician                                AQA      255      22                         
AL024  Engineering - Mechatronics                           125      305      10                         
AL025  Equine Studies                                       AQA      255      21                         
AL026  Humanities (Languages & Bus Admin.)                  115      330      19                         
AL027  Business Studies (Sport & Recreation)                250      290      62                         
AL028  Front Office and Tourism Management                  150      255      17                         
AL040  Financial Services                                   85       230      30                         
Go to DEGREE List of Institutions.

Go to DIPLOMA/CERTIFICATE List of Institutions.

Go to GENERAL NURSING List of Institutions.

Go to PSYCHIATRIC NURSING List of Institutions.

Go to MENTAL HANDICAP NURSING List of Institutions.



                                                            2002     2002     2002                       
                                                            FINAL    MEDIAN   PLACES                     
       BURREN COLLEGE OF ART                                                                             

BC001  Art - Fine Art                                       No Offers                                     
Go to DEGREE List of Institutions.

Go to DIPLOMA/CERTIFICATE List of Institutions.

Go to GENERAL NURSING List of Institutions.

Go to PSYCHIATRIC NURSING List of Institutions.

Go to MENTAL HANDICAP NURSING List of Institutions.



                                                            2002     2002     2002                       
                                                            FINAL    MEDIAN   PLACES                     
       CARLOW COLLEGE                                                                                    

PC402  Humanities ( Philosophy and Theology )               250      310      32                         
PC404  Social Care                                          325      345      58                         
Go to DEGREE List of Institutions.

Go to DIPLOMA/CERTIFICATE List of Institutions.

Go to GENERAL NURSING List of Institutions.

Go to PSYCHIATRIC NURSING List of Institutions.

Go to MENTAL HANDICAP NURSING List of Institutions.



                                                            2002     2002     2002                       
                                                            FINAL    MEDIAN   PLACES                     
       IT CARLOW                                                                                         

CW001  Physiology/Health                                    425      465      61                         
CW005  Mechanical Engineering                               110      255      31                         
CW006  Electronic Engineering                               40       215      33                         
CW007  Civil Engineering                                    175      265      60                         
CW008  Construction Studies                                 75       220      53                         
CW011  Business Studies                                     160      260      193                        
CW012  Office Information Systems                           100      220      59                         
CW015  Industrial Design                                    200      300      59                         
CW019  Computing Applics. & Comm Progamming                 140      245      64                         
CW020  Computing ( Networking & Opt Comm)                   150      250      24                         
CW022  Science                                              100      295      44                         
CW023  Business Studies in Computer Applications and Acco   85       240      26                         
CW024  Electronics & Computer Technology                    80       205      10                         
CW025  Electronics & Communic Systems                       55       210      9                          
CW061  Engineering Avionics                                 180      295      35                         
CW064  Construction- Architectural Technology               290      335      64                         
CW093  Business Studies Wexford                             50       235      17                         
CW094  Computing Wexford                                    90       205      8                          
CW095  Office Info Sys Wexford                              100      255      9                          
CW099  Acct & Mangt Studies                                 200      270      38                         
Go to DEGREE List of Institutions.

Go to DIPLOMA/CERTIFICATE List of Institutions.

Go to GENERAL NURSING List of Institutions.

Go to PSYCHIATRIC NURSING List of Institutions.

Go to MENTAL HANDICAP NURSING List of Institutions.



                                                            2002     2002     2002                       
                                                            FINAL    MEDIAN   PLACES                     
       CORK IT                                                                                           

CR001  Physics/Instrumentation                              270      415      37                         
CR006  Applied Biology                                      280      380      73                         
CR007  Applied Chemistry                                    250      415      38                         
CR010  Agriculture                                          250      345      27                         
CR016  Computing                                            310      355      37                         
CR021  Business Studies                                     355      420      220                        
CR022  Office Info Systems                                  340      365      46                         
CR023  Business Studies - Accounting                        345      440      64                         
CR031  Social Studies                                       385      425      60                         
CR032  Recreation/Leisure                                   350      390      40                         
CR036  Design Communication                                 390      440      40                         
CR041  Tourism                                              340      370      43                         
CR042  Hotel/Catering Superv.                               255      305      31                         
CR046  Auto Technology                                      190      255      37                         
CR051  Civil Engineering                                    360      435      82                         
CR052  Construction Studies                                 300      340      90                         
CR053  Interior Architectural Technology                    270      335      39                         
CR061  Electronic Engineering                               150      275      132                        
CR062  Electrical Engineering                               255      310      40                         
CR071  Mechanical Engineering                               265      360      128                        
CR072  Building & Industrial Services                       245      290      41                         
CR075  Biomedical Engineering                               245      380      39                         
CR085  Med Lab Science                                      415      485      33                         
CR090  Architectural Technology                             395      440      41                         
CR094  Nautical Science                                     205#     295#     31                         
CR095  Marine Engineering                                   80#      270#     30                         
CR201  Fine Art                                             715#     800#     63                         
Go to DEGREE List of Institutions.

Go to DIPLOMA/CERTIFICATE List of Institutions.

Go to GENERAL NURSING List of Institutions.

Go to PSYCHIATRIC NURSING List of Institutions.

Go to MENTAL HANDICAP NURSING List of Institutions.



                                                            2002     2002     2002                       
                                                            FINAL    MEDIAN   PLACES                     
       DUBLIN BUSINESS SCHOOL                                                                            

DB513  Business Studies                                     AQA      255      26                         
DB522  Business Studies ( Accounting )                      AQA      290      7                          
DB533  Business Studies ( Marketing )                       AQA      230      24                         
DB542  Business Studies ( Information Technology )          AQA      275      5                          
DB563  Arts in Cultural Studies                             105      280      30                         
Go to DEGREE List of Institutions.

Go to DIPLOMA/CERTIFICATE List of Institutions.

Go to GENERAL NURSING List of Institutions.

Go to PSYCHIATRIC NURSING List of Institutions.

Go to MENTAL HANDICAP NURSING List of Institutions.



                                                            2002     2002     2002                       
                                                            FINAL    MEDIAN   PLACES                     
       DUBLIN INSTITUTE of TECHNOLOGY                                                                    

DT102  Architectural Technology                             401#     511#     50                         
DT114  Construction Technology                              350      380      40                         
DT116  Auctioneering Valuation & Estate Agency              350      405      45                         
DT120  Preliminary Engineering                              280      370      50                         
DT125  Technology - Integrated Maintenance                  AQA      220      30                         
DT126  Civil Engineering Technician                         355      415      60                         
DT127  Building Services Engineering Technician             280      325      45                         
DT128  Mechanical Engineering Technician                    305      385      60                         
DT129  Manutronics Automation                               AQA      250      50                         
DT150  Transport Engineering/Management                     165      235      64                         
DT171  Buildings Maintenance Technician                     145      230      40                         
DT200  Baking Technology and  Management                    AQA      255      26                         
DT214  Medical Laboratory Sciences                          375      465      36                         
DT231  Electrical and Control Engineering                   140      340      50                         
DT244  Electrical Services Engineering Technician           130      220      50                         
DT266  Computer Science                                     210      380      50                         
DT273  Applied Science                                      160      390      100                        
DT284  Industrial Electronic Systems                        180      225      0                          
DT287  Applied Electronics                                  240      350      40                         
DT289  Electronics Technician                               245      290      40                         
DT315  Business Studies                                     360*     430      125                        
DT402  Hotel and Catering Management                        200      285      80                         
DT410  Travel and Tourism                                   310      360      30                         
DT440  Hotel and Catering Supervision                       AQA      185      32                         
DT444  Culinary Arts (Catering for Health)                  180      305      48                         
DT467  Social Care Practice                                 350      400      44                         
DT490  Science (Food/Pharmaceutical Tech.)                  225      370      45                         
DT503  Marketing                                            360      420      40                         
DT515  Design - Display                                     262#     643#     30                         
DT516  Design Technology                                    203#     502#     25                         
DT517  Media Production                                     445      485      25                         
DT521  Business Management                                  335      360      70                         
DT522  Retail Marketing                                     325      350      30                         
DT523  Retail Enterprise Management                         310      330      40                         
DT525  Security Management                                  240      280      50                         
DT541  Business Studies - Bar Management                    135      255      60                         
DT603  Speech & Drama Studies                               420#     535#     25                         
DT604  Music Foundation                                     310#     470#     25                         
Go to DEGREE List of Institutions.

Go to DIPLOMA/CERTIFICATE List of Institutions.

Go to GENERAL NURSING List of Institutions.

Go to PSYCHIATRIC NURSING List of Institutions.

Go to MENTAL HANDICAP NURSING List of Institutions.



                                                            2002     2002     2002                       
                                                            FINAL    MEDIAN   PLACES                     
       DUN LAOGHAIRE INST OF ART, DESIGN & TECHNOLOGY

DL002  Commercial Photography                               699*#    789#     26                         
DL004  Model-making & Design for Film & Media               770#     849#     16                         
DL008  Art                                                  605*#    760#     48                         
DL009  Design Communications                                575*#    785#     28                         
DL010  Design Communications ( Film & Video )               875*#    989#     25                         
DL011  Design Communications ( Animation )                  480#     775#     22                         
DL121  Audio Visual Media Technology                        325      370      29                         
DL131  Computing Multimedia Programming                     290      350      45                         
DL231  Business Studies                                     290      330      48                         
DL232  Business Studies (Electronic Commerce Systems)       240      290      22                         
Go to DEGREE List of Institutions.

Go to DIPLOMA/CERTIFICATE List of Institutions.

Go to GENERAL NURSING List of Institutions.

Go to PSYCHIATRIC NURSING List of Institutions.

Go to MENTAL HANDICAP NURSING List of Institutions.



                                                            2002     2002     2002                       
                                                            FINAL    MEDIAN   PLACES                     
       GRIFFITH COLLEGE DUBLIN                                                                           

GC415  Legal Studies                                        300      410      0                          
GC416  Business Studies                                     AQA      230      15                         
GC440  Computing                                            AQA      200      13                         
GC465  Journalism and Media Studies                         AQA      285      56                         
GC490  Interior Architecture                                AQA      300      15                         
Go to DEGREE List of Institutions.

Go to DIPLOMA/CERTIFICATE List of Institutions.

Go to GENERAL NURSING List of Institutions.

Go to PSYCHIATRIC NURSING List of Institutions.

Go to MENTAL HANDICAP NURSING List of Institutions.



                                                            2002     2002     2002                       
                                                            FINAL    MEDIAN   PLACES                     
       IT BLANCHARDSTOWN                                                                                 

BN001  Electronics and Computer Engineering                 240      305      32                         
BN002  Computing & Information Technology                   280      325      56                         
BN003  Business Studies                                     280      320      102                        
BN004  Business Studies Information Technology and a Lang   280      355      53                         
BN007  Horticulture - Warrenstown                           250      305      40                         
BN008  Horticulture - Botanic Gardens                       280      360      63                         
BN009  Engineering ( Mechatronics )                         240      330      13                         
BN010  Business and Information Technology                  280      335      20                         
Go to DEGREE List of Institutions.

Go to DIPLOMA/CERTIFICATE List of Institutions.

Go to GENERAL NURSING List of Institutions.

Go to PSYCHIATRIC NURSING List of Institutions.

Go to MENTAL HANDICAP NURSING List of Institutions.



                                                            2002     2002     2002                       
                                                            FINAL    MEDIAN   PLACES                     
       IT TALLAGHT                                                                                       

TA002  Computing                                            175      255      178                        
TA003  Science                                              AQA      320      73                         
TA004  Electronic Engineering                               AQA      225      59                         
TA005  Mechanical Engineering                               AQA      250      88                         
TA101  Business Studies ( Accounting )                      260      320      117                        
TA102  Business Studies ( Bus Admin )                       290      330      117                        
TA104  Audio/Visual Communications                          375      415      45                         
TA108  Business Studies - Marketing                         290      330      118                        
TA504  Engineering - Electro/Mechnical Systems              100      190      12                         
Go to DEGREE List of Institutions.

Go to DIPLOMA/CERTIFICATE List of Institutions.

Go to GENERAL NURSING List of Institutions.

Go to PSYCHIATRIC NURSING List of Institutions.

Go to MENTAL HANDICAP NURSING List of Institutions.



                                                            2002     2002     2002                       
                                                            FINAL    MEDIAN   PLACES                     
       NATIONAL COLLEGE OF IRELAND                                                                       

NC101  Industr. Rels/Human Resources.                       335      380      115                        
NC102  Computing                                            240*     290      49                         
NC201  Industr. Rels/Human Res (ABP)                        245      330      1                          
NC202  Computing ( ABP )                                    175      185      3                          
Go to DEGREE List of Institutions.

Go to DIPLOMA/CERTIFICATE List of Institutions.

Go to GENERAL NURSING List of Institutions.

Go to PSYCHIATRIC NURSING List of Institutions.

Go to MENTAL HANDICAP NURSING List of Institutions.



                                                            2002     2002     2002                       
                                                            FINAL    MEDIAN   PLACES                     
       DUNDALK IT                                                                                        

DK001  Electronics/product development                      190      350      8                          
DK002  Electronics                                          AQA      235      16                         
DK003  Computing                                            AQA      260      54                         
DK005  Business Studies                                     AQA      270      186                        
DK007  Office Info Systems                                  AQA      210      19                         
DK008  Civil Engineering                                    AQA      265      66                         
DK009  Construction Studies                                 AQA      260      62                         
DK010  Manufacturing Eng.                                   110      205      6                          
DK011  Mechanical Engineering                               AQA      240      28                         
DK012  Biology                                              AQA      325      27                         
DK050  Food Science                                         110      290      13                         
DK051  Chemistry                                            230      390      6                          
DK052  Applied Cultural Studies                             AQA      310      34                         
DK053  Environmental Science                                145      270      9                          
DK054  Computing Applications & Support                     AQA      215      49                         
DK055  Communications with Multimedia                       180      335      49                         
DK069  Performance ( Acting )                               No offers                                    
DK070  Humanities Community Sports Leadership               200      305      30                         
DK103  Computing Software Dev / French                      110      335      2                          
DK107  Office Info Systems ( language )                     135      290      4                          
DK152  Applied Cultural Studies ( French )                  245      385      4                          
DK154  Comput Applics & Supp / French                       220      320      2                          
DK203  Computing Software Dev / German                      245      405      2                          
DK207  Office Info Systems(Public Relations)                AQA      270      38                         
DK252  Applied Cultural Studies ( German )                  305      400      0                          
DK254  Comput Applics & Supp / German                       395      425      1                          
Go to DEGREE List of Institutions.

Go to DIPLOMA/CERTIFICATE List of Institutions.

Go to GENERAL NURSING List of Institutions.

Go to PSYCHIATRIC NURSING List of Institutions.

Go to MENTAL HANDICAP NURSING List of Institutions.



                                                            2002     2002     2002                       
                                                            FINAL    MEDIAN   PLACES                     
       GALWAY-MAYO IT                                                                                    

GA102  Business Studies                                     350      410      222                        
GA104  Business Studies in Agri-business                    175      280      44                         
GA105  Business Studies in Office Information Systems       280      330      94                         
GA217  Art and Design                                       483+     655      108                        
GA236  Film & TV                                            425*     470      31                         
GA241  Heritage Studies                                     260      350      41                         
GA318  Hotel & Catering Management                          185      285      73                         
GA346  Hospitality Information Technology                   170      255      29                         
GA409  Civil Engineering                                    360      415      93                         
GA410  Construction                                         325      350      62                         
GA416  Property Valuation and Estate Agency                 335      375      41                         
GA440  Forest Management                                    100      290      32                         
GA511  Electronic Engineering                               160      280      73                         
GA612  Industrial Engineering                               120      275      42                         
GA613  Mechanical Engineering                               290      370      56                         
GA645  Medical Device Engineering                           AQA      315      13                         
GA706  Science                                              155      380      44                         
GA714  Med Lab Science                                      360      440      27                         
GA730  Aquaculture                                          180      275      14                         
GA731  Biology                                              155      350      25                         
GA732   Chemical and Pharmaceutical Sciences                125      380      22                         
GA733   Physics and Instrumentation                         155      360      7                          
GA734  Applied Biochemistry/Microbiology                    145      360      20                         
GA737  Computing in Business Applications                   270      325      52                         
GA738  Computing in Software Development                    300      370      45                         
GA749  Agriculture                                          AQA      280      43                         
GA860  Business Studies  at Castlebar                       AQA      275      75                         
GA861  Construction at Castlebar                            AQA      245      46                         
GA862  Computing in PC Programming  at Castlebar            AQA      225      33                         
GA863  Electronic Engineering  at Castlebar                 AQA      215      15                         
GA866  Outdoor Education  and Leisure at Castlebar          255      340      39                         
GA867  Business Studies in Tourism at Castlebar             140      270      21                         
GA868  Heritage at Castlebar                                130      260      28                         
GA869  Bus Studies in Comp Applics at Castlebar             AQA      225      35                         
GA915  Furniture Design and Manufacture at Letterfrack      790+     855      22                         
GA943  Furniture Production at Letterfrack                  320      375      25                         
GA948  Furniture Conservation & Restoration at Letterfrac   480+     650      11                         
Go to DEGREE List of Institutions.

Go to DIPLOMA/CERTIFICATE List of Institutions.

Go to GENERAL NURSING List of Institutions.

Go to PSYCHIATRIC NURSING List of Institutions.

Go to MENTAL HANDICAP NURSING List of Institutions.



                                                            2002     2002     2002                       
                                                            FINAL    MEDIAN   PLACES                     
       LETTERKENNY IT                                                                                    

LY001  Aquatic Science                                      AQA      310      4                          
LY002  Accounting Technician                                105      260      26                         
LY003  Business Studies                                     135      290      84                         
LY004  Office Info Systems                                  105      210      61                         
LY005  Corais Eolais Oifige                                 130      325      4                          
LY006  Legal Studies                                        170      295      81                         
LY007  Business Studies / Languages and European Studies    160      340      10                         
LY008  Civil Engineering                                    AQA      280      57                         
LY009  Construction Studies                                 AQA      280      42                         
LY010  Electronic Engineering                               130      275      10                         
LY011  Mechanical Engineering                               AQA      285      22                         
LY012  Computing                                            AQA      230      67                         
LY013  Applied Biology                                      AQA      340      11                         
LY014  Applied Chemistry                                    160      390      3                          
LY015  Graphic Design                                       230      310      56                         
LY016  Industrial Design                                    AQA      230      14                         
LY017  Food Science                                         120      305      10                         
LY039  Electronics & Computer Engineering                   100      250      11                         
LY046  Environmental Engineering                            AQA      280      5                          
Go to DEGREE List of Institutions.

Go to DIPLOMA/CERTIFICATE List of Institutions.

Go to GENERAL NURSING List of Institutions.

Go to PSYCHIATRIC NURSING List of Institutions.

Go to MENTAL HANDICAP NURSING List of Institutions.



                                                            2002     2002     2002                       
                                                            FINAL    MEDIAN   PLACES                     
       LIMERICK IT                                                                                       

LC101  Art and Design                                       655#     805                                 
LC211  Bus Studies ( Accounting / Finance )                 300      395      151                        
LC221  Business Studies ( Marketing  )                      315      375      73                         
LC311  Applied Computing                                    220      325      95                         
LC321  Bus Studies/Computer Applications                    220      310      41                         
LC411  Construction                                         220      285      130                        
LC451  Engineering (Civil)                                  250      320      89                         
LC611  Science (Applied Chemistry)                          210      385      94                         
LC621  Science (Environmental & Analytical)                 210      340      13                         
LC631  Science (Applied Biology)                            220      375      24                         
LC711  Electronics                                          200      345      31                         
LC721  Electro-Mechanical Systems                           210      310      15                         
LC731  Electronics & Communication Systems                  210      355      18                         
LC741  Electronics & Computer Engineering                   200      360      5                          
LC761  Technology ( Video and Sound )                       250      320      10                         
LC811  Automobile Technology                                180      260      52                         
LC821  Mechanical & Manufcaturing  Engineering              185      275      23                         
LC831  Computer Aided Engineering                           185      235      25                         
Go to DEGREE List of Institutions.

Go to DIPLOMA/CERTIFICATE List of Institutions.

Go to GENERAL NURSING List of Institutions.

Go to PSYCHIATRIC NURSING List of Institutions.

Go to MENTAL HANDICAP NURSING List of Institutions.



                                                            2002     2002     2002                       
                                                            FINAL    MEDIAN   PLACES                     
       UNIVERSITY OF LIMERICK                                                                            

LM180  Equine Science                                       280      370      12                         
Go to DEGREE List of Institutions.

Go to DIPLOMA/CERTIFICATE List of Institutions.

Go to GENERAL NURSING List of Institutions.

Go to PSYCHIATRIC NURSING List of Institutions.

Go to MENTAL HANDICAP NURSING List of Institutions.



                                                            2002     2002     2002                       
                                                            FINAL    MEDIAN   PLACES                     
       ST PATRICK'S (PONTIFICAL)-MAYNOOTH                                                                

MU751  Philosophical Studies at St Patrick's College Thur   225      29       1                          
MU752  Theology at St Patrick's College Thurles             No offers                                    
Go to DEGREE List of Institutions.

Go to DIPLOMA/CERTIFICATE List of Institutions.

Go to GENERAL NURSING List of Institutions.

Go to PSYCHIATRIC NURSING List of Institutions.

Go to MENTAL HANDICAP NURSING List of Institutions.



                                                            2002     2002     2002                       
                                                            FINAL    MEDIAN   PLACES                     
       IT SLIGO                                                                                          

SG101  Business Studies                                     225      305      175                        
SG102  Business Studies in Marketing with French            120      335      22                         
SG103  Business Studies in Marketing with German            120      285      11                         
SG104  Business Studies in Marketing with Spanish           110      340      8                          
SG105  Business Studies in Office Information Systems       200      260      79                         
SG107  Computing                                            205      285      44                         
SG108  Business Studies in Accounting and Computing         140      260      41                         
SG134  Business Studies in Recreation and Leisure           285      330      63                         
SG135  Business Studies in Applied Tourism                  170      275      31                         
SG231  Art                                                  350#     735#     35                         
SG232  Design in Industrial Design                          155      275      36                         
SG233  Applied Social Studies in Social Care                330      370      105                        
SG301  Civil Engineering                                    310      350      57                         
SG302  Construction                                         190      265      77                         
SG303  Mechanical Engineering                               110      280      35                         
SG304  Computer-Aided Precision Engineering                 105      270      22                         
SG306  Automation                                           140      260      9                          
SG336  Design in Interior Architecture                      340      400      38                         
SG337  Electronic Product Design                            145      280      23                         
SG401  Science                                              125      350      12                         
SG432  Environmental Protection                             105      285      29                         
SG433  Occupational Safety & Health                         200      295      59                         
SG435  Health Science and Physiology                        350      405      55                         
SG436  Biomedical Science                                   230      365      20                         
Go to DEGREE List of Institutions.

Go to DIPLOMA/CERTIFICATE List of Institutions.

Go to GENERAL NURSING List of Institutions.

Go to PSYCHIATRIC NURSING List of Institutions.

Go to MENTAL HANDICAP NURSING List of Institutions.



                                                            2002     2002     2002                       
                                                            FINAL    MEDIAN   PLACES                     
       TIPPERARY INSTITUTE                                                                               

TI001  Business Studies Thurles                             110      280      32                         
TI002  Sustainable Rural Development - Thurles              150      310      21                         
TI003  Computing ( Software Development ) - Thurles         125      215      17                         
TI101  Business Studies -Clonmel                            AQA      245      19                         
TI103  Computing ( Software Development ) Clonmel           AQA      235      20                         
TI104  Computing ( Multimedia and Communications Studies-   100      245      24                         
Go to DEGREE List of Institutions.

Go to DIPLOMA/CERTIFICATE List of Institutions.

Go to GENERAL NURSING List of Institutions.

Go to PSYCHIATRIC NURSING List of Institutions.

Go to MENTAL HANDICAP NURSING List of Institutions.



                                                            2002     2002     2002                       
                                                            FINAL    MEDIAN   PLACES                     
       IT TRALEE                                                                                         

TL120  Business Studies ( Tourism )                         150      230      39                         
TL140  Business Studies ( Tourism and Languages )           230      355      6                          
TL160  Business Studies ( International Hospitality Manag   150      240      11                         
TL210  Advanced Business                                    400      455      8                          
TL220  Business Studies                                     200      285      144                        
TL260  Languages and Business French                        260      400      9                          
TL270  Languages and Business German                        285      440      5                          
TL310  Computing                                            170      260      67                         
TL350  Office Info Systems                                  210      295      70                         
TL420  Applied Biology                                      105      270      25                         
TL440  Applied Chemistry                                    130      300      7                          
TL460  Photonics                                            175      260      7                          
TL480  Health & Leisure                                     245      305      79                         
TL620  Civil Engineering                                    140      250      43                         
TL630  Construction Studies                                 135      240      34                         
TL650  Agricultural Eng                                     45       280      32                         
TL670  Mechanical Engineering                               95       230      12                         
TL690  Engineering - Mechanical and Electronic              70       160      7                          
TL700  Engineering - Manufacturing                          80       195      4                          
Go to DEGREE List of Institutions.

Go to DIPLOMA/CERTIFICATE List of Institutions.

Go to GENERAL NURSING List of Institutions.

Go to PSYCHIATRIC NURSING List of Institutions.

Go to MENTAL HANDICAP NURSING List of Institutions.



                                                            2002     2002     2002                       
                                                            FINAL    MEDIAN   PLACES                     
       WATERFORD IT                                                                                      

WD003  Business Studies                                     275      355      194                        
WD005  Construction Economics                               260      325      55                         
WD007  Civil Engineering                                    250      320      75                         
WD008  Science                                              240      390      37                         
WD009  Agricultural Science                                 240      340      33                         
WD010  Electronics Engineering                              230      325      20                         
WD011  Mechanical Engineering                               230      315      37                         
WD012  Production Engineering                               240      285      5                          
WD013  Legal Studies                                        260      355      188                        
WD014  Commercial Computing                                 220      290      42                         
WD015  Industrial Computing                                 270      320      3                          
WD018  Social Care                                          330      370      163                        
WD019  Recreation/Leisure                                   275      335      120                        
WD020  Marketing/French                                     290      425      8                          
WD021  Marketing/German                                     305      450      5                          
WD022  Art                                                  300      350      35                         
WD023  Design                                               340      375      39                         
WD039  Hotel/Catering Supervision                           220      260      12                         
WD040  Engineering in Building Services                     210      270      30                         
WD066  Computer Applications                                210      290      38                         
WD067  Multimedia Applications Development                  230      315      87                         
WD076  Forestry                                             220      300      13                         
WD094  Architectural Technology                             335      390      76                         
WD096  Horticulture                                         220      275      21                         
WD098  Agriculture                                          220      310      24                         
WD099  Bus Studies in Lang. & Marketing (Spanish)           310      370      6                          
Go to DEGREE List of Institutions.

Go to DIPLOMA/CERTIFICATE List of Institutions.

Go to GENERAL NURSING List of Institutions.

Go to PSYCHIATRIC NURSING List of Institutions.

Go to MENTAL HANDICAP NURSING List of Institutions.